ТЕКУЩИЕ ОТКРЫТЫЕ ПОЗИЦИИ:
Балкеры
Rank | No. of Person / Skills | DWT | Monthly Salary | Period of Contract (month) | Comments |
---|---|---|---|---|---|
Master | 3 | > 37000-150000 | $ 8500- 9500 | 5+/- 1 | 1 year experience in rank Good English-Marlins 85% Age Limit: 55 Embarkation ASAP |
Ch/Off | 2 | 37000-150000 | $ 6400-7400 | 5+/-1 | 1 year experience in rank Good English-Marlins 85% Age Limit: 45 Embarkation ASAP |
Ch/Eng | > 30 000 | $ > 9000 | 4+ | ||
Ch/Eng | >37000-150000 | $ 8500- 9500 | 5+/-1 | 1 year experience on B&W Good English-Marlins 85% Age Limit: 55 Embarkation ASAP |
|
Ch/Eng | 5 | 205000 | $ 8800 | 6 | YOB: 2013 Engine: Man B&W 6s70mc-C8.2 Bhp: 16860kw YOB: 2017 Engine: Engine Type: Man B&W 6s70mc-C8.2 Bhp: 16860kw Good English-Marlins 85% Age Limit: 55 Embarkation ASAP |
2/Off | 37000-150000 | $ 3800-4325 | 6+/-1 | 1 year experience in rank Good English-Marlins 85% Age Limit: 38 Embarkation ASAP |
|
2/Off | > 52 000 | $ 3800-4325 | 5+/-1 | ||
2/Eng | 1 / Experienced with electronic engines | > 30 000 | $ > 7000 | 4+ | |
3/Off | > 52 000 | $ 3500-3750 | 5+/-1 | ||
3/Eng | 1 / Experienced with electronic engines | > 30 000 | $ > 3500 | 4+ | |
3/Eng | > 52 000 | $ 3800-4325 | 5+/-1 | ||
El/Eng | 1 / Experienced with electronic engines | > 205000 | $ > 5100 | 6 | Engine: Man B&W 6s70mc-C8.2 BHP: 16860kw Embarkation: ASAP |
Electrician | > 75 000 | $ 5100 | 6 | TOP URGENT without cranes good english |
|
Electrician | 2 | 75000-175000 | $ 5100 | 6 | Yob: 2015 without cranes ENGINE TYPE: MAN B&W 6S70MC-C8.2 BHP: 16860KW Good English |
Танкеры
Rank | No. of Person | DWT | Monthly Salary | Period of Contract (month) | Comments |
---|---|---|---|---|---|
Master | 1 | 36 000 | $ 12000-12500 | 4 | |
Master | > 25 000 | $12000 | 5 +1 | ||
Ch/Off | 1 | 36 000 | $ 9500-10000 | 4 | |
Ch/Off | > 25 000 | $ 9000-10500 | 5 +1 | ||
Ch/Eng | > 25 000 | $ 12000 | 5 +1 | ||
2/Off | |||||
2/Eng | > 8200 | $ 8900 | 3 | Oil/Chem Tanker Engine: Man-B&W 6l27/38 - 2 X 1.800 Kw Age Limit: 55 Crew: Mix Good English |
|
2/Eng | > 25 000 | $ 9000 - 10500 | 5 +1 | ||
2/Eng | |||||
3/Off | |||||
3/Eng |
Контейнеровозы
Rank | No. of Person | DWT | Monthly Salary | Period of Contract (month) |
---|---|---|---|---|
Master | > 2000 TEU | $ 9600 | 4 +1 | |
Ch/Off | >2000 TEU | $ 7000-7300 | 4 +1 | |
Ch/Eng | > 2000 TEU | $ 8600-9400 | 4 +1 | |
2/Off | ||||
2/Eng | > 2000 TEU | $ 7000-7300 | 4 +1 | |
3/Off | ||||
3/Eng | ||||
El/Eng | ||||
AB |
Пассажирские суда
Rank | No. of Person | DWT | Monthly Salary | Period of Contract (month) |
---|---|---|---|---|
Master | ||||
Ch/Off | ||||
Ch/Eng | ||||
2/Off | ||||
2/Eng | ||||
3/Off | ||||
3/Eng | ||||
4/Eng | ||||
El/Eng | ||||
Ch. Cook |