25-10-2025
CURRENT OPEN POSITIONS:
Bulk Carriers
| Rank | No. of Person / Skills | DWT | Monthly Salary | Period of Contract (month) | Comments |
|---|---|---|---|---|---|
| Master | 3 | > 37000-150000 | $ 8500- 9500 | 5+/- 1 | 1 year experience in rank Good English-Marlins 85% Age Limit: 55 Embarkation ASAP |
| Ch/Off | 2 | 37000-150000 | $ 6400-7400 | 5+/-1 | 1 year experience in rank Good English-Marlins 85% Age Limit: 45 Embarkation ASAP |
| Ch/Eng | > 30 000 | $ > 9000 | 4+ | ||
| Ch/Eng | >37000-150000 | $ 8500- 9500 | 5+/-1 | 1 year experience on B&W Good English-Marlins 85% Age Limit: 55 Embarkation ASAP |
|
| Ch/Eng | 5 | 205000 | $ 8800 | 6 | YOB: 2013 Engine: Man B&W 6s70mc-C8.2 Bhp: 16860kw YOB: 2017 Engine: Engine Type: Man B&W 6s70mc-C8.2 Bhp: 16860kw Good English-Marlins 85% Age Limit: 55 Embarkation ASAP |
| 2/Off | 37000-150000 | $ 3800-4325 | 6+/-1 | 1 year experience in rank Good English-Marlins 85% Age Limit: 38 Embarkation ASAP |
|
| 2/Off | > 52 000 | $ 3800-4325 | 5+/-1 | ||
| 2/Eng | 1 / Experienced with electronic engines | > 30 000 | $ > 7000 | 4+ | |
| 3/Off | > 52 000 | $ 3500-3750 | 5+/-1 | ||
| 3/Eng | 1 / Experienced with electronic engines | > 30 000 | $ > 3500 | 4+ | |
| 3/Eng | > 52 000 | $ 3800-4325 | 5+/-1 | ||
| El/Eng | 1 / Experienced with electronic engines | > 205000 | $ > 5100 | 6 | Engine: Man B&W 6s70mc-C8.2 BHP: 16860kw Embarkation: ASAP |
| AB | 35000 -200000 | 1800 | 6 +/-1 | ||
| OS | 35000 -200000 | 1500 | 6 +/-1 | ||
| Electrician | > 75 000 | $ 5100 | 6 | TOP URGENT without cranes good english |
|
| Oiler | 35000 -200000 | $ 1800 | 6 +/-1 | ||
| Fitter | 5 | 35000 -200000 | $ 2400 | 6 +/-1 | we need 5 fitters for 2 mon contract. Salary 1930 |
| Electrician | 2 | 75000-175000 | $ 5100 | 6 +/-1 | Yob: 2015 without cranes ENGINE TYPE: MAN B&W 6S70MC-C8.2 BHP: 16860KW Good English |
Tankers
| Rank | No. of Person | DWT | Monthly Salary | Period of Contract (month) | Comments |
|---|---|---|---|---|---|
| Master | 1 | 36 000 | $ 12000-12500 | 4 | |
| Master | > 25 000 | $12000 | 5 +1 | ||
| Ch/Off | 1 | 36 000 | $ 9500-10000 | 4 | |
| Ch/Off | > 25 000 | $ 9000-10500 | 5 +1 | ||
| Ch/Eng | > 25 000 | $ 12000 | 5 +1 | ||
| 2/Off | > 35 000 | $ 4500 | 6 +/-1 | ||
| 2/Eng | > 25 000 | $ 9000 - 10500 | 5 +1 | ||
| 2/Eng | > 50 000 - 300 000 | $ 9600 | 6 +/-1 | Engine: Man B&W 6570MC-CB | |
| 3/Off | > 50 000 - 300 000 | $ 3500 | 6 +/-1 | ||
| 3/Eng | > 50 000 - 300 000 | $ 4500 | 6 +/-1 | Engine: Man B&W 6570MC-CB | |
| AB | > 50 000 - 300 000 | $ 1900 | 6 +/-1 | ||
| Pumpman | > 50 000 - 300 000 | $ 2500-2800 | 6 +/-1 | ||
| Fitter | > 50 000 - 300 000 | $ 2500 | 6 +/-1 | ||
| Oiler | > 50 000 - 300 000 | $ 1900 | 6 +/-1 | ||
| OS | > 50 000 - 300 000 | $ 1500 | 6 +/-1 |
Containers
| Rank | No. of Person | DWT | Monthly Salary | Period of Contract (month) |
|---|---|---|---|---|
| Master | > 2000 TEU | $ 9600 | 4 +1 | |
| Ch/Off | >2000 TEU | $ 7000-7300 | 4 +1 | |
| Ch/Eng | > 2000 TEU | $ 8600-9400 | 4 +1 | |
| 2/Off | ||||
| 2/Eng | > 2000 TEU | $ 7000-7300 | 4 +1 | |
| 3/Off | ||||
| 3/Eng | ||||
| El/Eng | ||||
| AB |
Passenger vessels
| Rank | No. of Person | DWT | Monthly Salary | Period of Contract (month) |
|---|---|---|---|---|
| Master | ||||
| Ch/Off | ||||
| Ch/Eng | ||||
| 2/Off | ||||
| 2/Eng | ||||
| 3/Off | ||||
| 3/Eng | ||||
| 4/Eng | ||||
| El/Eng | ||||
| Ch. Cook |
